2017 Girls Golf
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Miami East Vikings | 5 | 0 | 17 | 7 |
2 | National Trail Blazers | 5 | 1 | 8 | 1 |
3 | Arcanum Trojans | 4 | 1 | 6 | 2 |
4 | Tri-Village Patriots | 3 | 2 | 5 | 6 |
5 | Covington Buccaneers | 1 | 4 | 1 | 6 |
6 | Bethel Bees | 0 | 4 | 0 | 4 |
7 | Franklin Monroe Jets | 0 | 5 | 1 | 6 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Miami East Vikings | 5 | 0 | 17 | 7 |
2 | National Trail Blazers | 5 | 1 | 8 | 1 |
3 | Arcanum Trojans | 4 | 1 | 6 | 2 |
4 | Tri-Village Patriots | 3 | 2 | 5 | 6 |
5 | Covington Buccaneers | 1 | 4 | 1 | 6 |
6 | Bethel Bees | 0 | 4 | 0 | 4 |
7 | Franklin Monroe Jets | 0 | 5 | 1 | 6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Miami East Vikings | 5 | 0 | 17 | 7 |
2 | National Trail Blazers | 5 | 1 | 8 | 1 |
3 | Arcanum Trojans | 4 | 1 | 6 | 2 |
4 | Tri-Village Patriots | 3 | 2 | 5 | 6 |
5 | Covington Buccaneers | 1 | 4 | 1 | 6 |
6 | Bethel Bees | 0 | 4 | 0 | 4 |
7 | Franklin Monroe Jets | 0 | 5 | 1 | 6 |