2017-18 Boys Basketball
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Bethel Bees | 12 | 0 | 17 | 5 |
| 2 | Franklin Monroe Jets | 10 | 2 | 14 | 8 |
| 3 | National Trail Blazers | 7 | 5 | 14 | 8 |
| 3 | Tri-County North Panthers | 7 | 5 | 14 | 8 |
| 5 | Mississinawa Valley Blackhawks | 7 | 5 | 12 | 9 |
| 6 | Ansonia Tigers | 7 | 5 | 11 | 10 |
| 7 | Tri-Village Patriots | 7 | 5 | 10 | 11 |
| 8 | Twin Valley South Panthers | 7 | 5 | 9 | 13 |
| 9 | Arcanum Trojans | 5 | 7 | 11 | 11 |
| 10 | Miami East Vikings | 4 | 8 | 9 | 13 |
| 11 | Covington Buccaneers | 4 | 8 | 5 | 17 |
| 12 | Newton Indians | 1 | 11 | 5 | 17 |
| 13 | Bradford Railroaders | 0 | 12 | 1 | 20 |



